honestbook report
1 · Expectancy — your average trade, in R
| Excluding your top 5% of trades only winners above 2R are removed — lottery tickets go, ordinary winners stay |
+0.010R per trade · 95% confidence interval [-0.18, +0.19] interval computed by resampling trades in time-ordered blocks, which respects streaks |
|---|---|
| Full book, nothing removed | +0.010R per trade · profit factor 1.02 |
| Interval assuming trades are independent shown for comparison with the one above | [-0.21, +0.23] |
One R is the amount you stood to lose if your stop-loss had been hit: the distance from your entry price to the stop-loss order that was resting at the broker, times your position size. A trade that makes back exactly what it risked is +1R; a full stop-out is −1R. The profit and loss used is what actually happened at the broker.
2 · Where your stop-loss orders actually were
| Trades with an identifiable resting stop-loss | 55 of 60 |
|---|---|
| No stop found | 5 — these positions traded unprotected or their stop was pulled; usually the worst line on this page |
| Stop-loss REJECTED by the broker | 0 |
| Median designed stop distance | 48 ticks |
| Losses exited within 5 minutes of entry (the fill) | 15 of 60 trades (25%) |
The 5-minute figure is a stand-in (a proxy): without candle-by-candle market data we cannot see whether the very candle you entered on ran through your stop. A high number means your stop-loss sits inside the ordinary noise of the timeframe you trade — the market doesn't have to be wrong about you to take it out.
3 · Months
| Positive months | 2 of 4 |
|---|---|
| Top-3 months' share of the total | 698% |
| month | trades | total (R) | mean (R) |
|---|---|---|---|
| 2026-03 | 19 | +4.3 | +0.22 |
| 2026-04 | 10 | -3.2 | -0.32 |
| 2026-05 | 13 | -1.2 | -0.09 |
| 2026-06 | 13 | +0.7 | +0.05 |
4 · Drawdown — the worst stretch
| Peak to trough, in R | 7.7R |
|---|---|
| Peak to trough, in dollars | $1,800 (2026-03-23 → 2026-06-04) |
5 · Full-book profit and loss
| Total, all trades, no trim | $+5 |
|---|
This is the number a journal with affiliate codes shows first.
Terms used on this page
| Round trip | one completed position: opened, then closed. The broker's own pairing, not your journal's. |
|---|---|
| R | profit or loss measured in multiples of the risk your stop-loss defined. Risking $100 and making $250 is +2.5R; a full stop-out is −1R. It makes trades of different sizes comparable. |
| Expectancy | your average R per trade. Positive after costs, over enough trades, is what "having an edge" means. |
| 95% confidence interval | the range the true average plausibly sits in, given how few trades and how much variation you have. If it contains zero, this book cannot yet tell profit from luck — in either direction. |
| Resampling (independent vs blocks) | how the interval is estimated: shuffling trades one at a time assumes each is unrelated to the last; block resampling keeps runs of consecutive trades together, which respects winning and losing streaks and usually gives a wider, more honest interval. |
| Profit factor | total gross wins divided by total gross losses. Above 1.0 means the wins outweigh the losses before any statistics are applied. |
| Tick | the smallest price step of the contract (for the E-mini Nasdaq it is 0.25 points = $5 per contract; micros are one-tenth of that). |
| Resting stop-loss | a stop order that was actually working at the broker while the trade was open — as opposed to a mental stop, or one placed and pulled. |
| Fill | the moment an order actually executed and became a position. |
| Drawdown | the deepest drop from a high point in your running total to a later low, before recovering. What it feels like to trade the book. |
Why these measurements and not others: the write-up — the account of a six-year backtest that passed fourteen studies and was still wrong.
honestbook computes; it does not advise. Your export was parsed and deleted — only these derived numbers are kept. No affiliate links, ever. Questions about your report: support@honestbook.io.